Rentals
Unit | 4 Hour Min | Full Day (8-5) | Weekend | |
![]() | Cub Cadet RT 65 Reartine Tiller | $35 | $55 | $75 |
![]() | Billy Goat F902S Walk Behind Blower | $35 | $55 | $85 |
![]() | PowerPro 25 TON log Splitter | $40 | $60 | $75 |
![]() | Maxim MSAT36 Spiked Aerator | $25 | $40 | $60 |
![]() | Maxim MLR36 Lawn Roller | $25 | $40 | $60 |
![]() | STIHL MM 56C-E WITH POWER SWEEP PADDLES | $40 **Purchase of Pre-Mixed fuel required with rental. | $50 **Purchase of Pre-Mixed fuel required with rental. | $70 ** Purchase of Pre-Mixed fuel required with rental. |
**Renter is liable for damaged or lost items.